Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | PK - 05 | 552 | 17.8 | 33304 |
Bennett Elementary School | PK - 05 | 329 | 13.9 | 33304 |
Charter School Of Excellence | KG - 05 | 211 | 14 | 33316 |
Croissant Park Elementary School | PK - 05 | 692 | 17.3 | 33315 |
Dillard Elementary School | PK - 05 | 624 | 18.9 | 33311 |
Floranada Elementary School | PK - 05 | 748 | 17.1 | 33334 |
Harbordale Elementary School | PK - 05 | 487 | 15.9 | 33316 |
Imagine Charter School At Weston | KG - 08 | 1,053 | 18.8 | 33308 |
Meadowbrook Elementary School | PK - 05 | 719 | 14.6 | 33317 |
New Life Charter Academy | KG - 05 | 122 | 0 | 33312 |
North Fork Elementary School | PK - 05 | 358 | 16.2 | 33311 |
North Side Elementary School | PK - 05 | 329 | 15 | 33304 |
Renaissance Charter School At Tradition | KG - 08 | 1,171 | 15.3 | 33308 |
Riverland Elementary School | PK - 05 | 490 | 17.5 | 33312 |
Rock Island Elementary School | PK - 05 | 454 | 15.8 | 33311 |
Stephen Foster Elementary School | PK - 05 | 691 | 15.1 | 33312 |
Sunland Park Academy | PK - 03 | 415 | 17.2 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 335 | 17.6 | 33311 |
Virginia Shuman Young Elementary School | PK - 05 | 675 | 18.2 | 33301 |
Walker Elementary School | PK - 05 | 539 | 15.8 | 33311 |
Westwood Heights Elementary School | PK - 05 | 522 | 17.4 | 33312 |
Wilton Manors Elementary School | PK - 05 | 572 | 15 | 33305 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New River Middle School | 06 - 08 | 1,587 | 21.7 | 33312 |
Sunrise Middle School | 06 - 08 | 1,242 | 19.5 | 33304 |
William Dandy Middle School | 06 - 08 | 784 | 17.4 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dillard 6-12 | 06 - 12 | 2,279 | 21.1 | 33311 |
Fort Lauderdale High School | 09 - 12 | 2,228 | 23.2 | 33305 |
Stranahan High School | 09 - 12 | 1,438 | 22.1 | 33312 |
Tradition Preparatory High School | 09 - 12 | 726 | 20.1 | 33334 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Amikids Of Greater Fort Lauderdale | 06 - 12 | 11 | 0 | 33315 |
* Suned High Of South Broward | 09 - 12 | 261 | 52.2 | 33312 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
* Whiddon Rodgers Education Center | 06 - 12 | 632 | 16.6 | 33315 |
Lakewood Ranch Preparatory Academy | KG - 12 | 747 | 18.2 | 33334 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Seagull School | PK - 12 | 148 | 10.5 | 33315 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
City | County | |
---|---|---|
Population | 184,763 | 1,938,047 |
Population Density | 5,329 | 1,602 |
Median Age | 44.7 | 42.1 |
People per Household | 2.1 | 2.5 |
Median Household Income | 70,397 | 63,901 |
Average Income per Capita | 51,726 | 35,778 |
Fort Lauderdale is located in Florida. Fort Lauderdale, Florida has a population of 184,763. Fort Lauderdale is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 26%.
The median household income in Fort Lauderdale, Florida is $70,397. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale is 44.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.