33351 - Fort Lauderdale, FL Real Estate Overview | Align Right Realty K1 Group | Align Right Realty K1 Group Skip to main content

Fort Lauderdale Real Estate Market Conditions

  • Median sales price

    $450,000
    0%
    change since last quarter
  • # Active listings

    198
    30-day change

Fort Lauderdale Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
Banyan Elementary School PK - 05 401 14.8 33351
Broadview Elementary School PK - 05 742 18.5 33068
Castle Hill Elementary School PK - 05 562 17 33313
Central Charter School KG - 08 1,192 18.8 33319
Discovery Elementary School PK - 05 816 19.4 33351
Franklin Academy Sunrise KG - 08 1,381 19.4 33351
Horizon Elementary School PK - 05 568 14.7 33322
Mirror Lake Elementary School PK - 05 610 14.1 33313
North Broward Academy Of Excellence KG - 05 647 16.5 33068
North Lauderdale Elementary School PK - 05 646 18.4 33068
Park Lakes Elementary School PK - 05 970 19.4 33319
Pembroke Pines Charter Elementary School KG - 05 1,898 23.1 33025
Pinewood Elementary School PK - 05 666 18 33068
Renaissance Charter School At Coral Springs KG - 08 1,537 0 33067
Renaissance Charter School At Plantation KG - 08 1,056 21.5 33313
Renaissance Charter School At University KG - 08 1,461 17.1 33321
Royal Palm Elementary School PK - 05 745 20.6 33313
Sandpiper Elementary School PK - 05 633 14.3 33351
Somerset Preparatory Academy Charter School At North Lauder KG - 08 726 20.7 33068
Welleby Elementary School PK - 05 593 16.9 33351

Middle Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
Bair Middle School 06 - 08 766 18.6 33322
City/pembroke Pines Charter Middle School 06 - 08 1,335 19.6 33029
Falcon Cove Middle School 06 - 08 2,178 23.8 33332
Indian Ridge Middle School 06 - 08 2,020 22.7 33324
Lyons Creek Middle School 06 - 08 1,757 21.4 33073
New River Middle School 06 - 08 1,587 21.7 33312
Nova Middle School 06 - 08 1,284 21 33314
Pioneer Middle School 06 - 08 1,406 22.6 33328
Silver Trail Middle School 06 - 08 1,269 23 33331
Tequesta Trace Middle School 06 - 08 1,462 23.5 33326
Westglades Middle School 06 - 08 1,693 22.2 33076
Westpine Middle School 06 - 08 916 21.8 33351

High Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
Charles W Flanagan High School 09 - 12 2,475 24.7 33028
Cooper City High School 09 - 12 2,352 24.5 33328
Coral Glades High School 09 - 12 2,762 28.7 33065
Coral Springs High School 09 - 12 2,320 23.2 33065
Cypress Bay High School 09 - 12 4,716 23.3 33332
J. P. Taravella High School 09 - 12 2,586 23.9 33071
Marjory Stoneman Douglas High School 09 - 12 3,504 25.3 33076
Monarch High School 09 - 12 2,344 24.9 33073
Piper High School 09 - 12 2,310 25.1 33351
South Broward High School 09 - 12 2,397 26.8 33020
West Broward High School 09 - 12 2,586 24.7 33029
Western High School 09 - 12 3,566 24.7 33325

Ungraded Schools near Fort Lauderdale, FL

Grades Students P/T Ratio ZIP
* Academic Solutions Academy A 09 - 12 233 77.6 33065
* Academic Solutions High School 09 - 12 234 58.6 33065
* Amikids Of Greater Fort Lauderdale 06 - 12 11 0 33315
* Andrews High School 09 - 12 375 75 33064
* Arc Broward Inc. 12 - 12 75 0 33351
* Ascend Career Academy 09 - 12 231 0 33063
* Atlantic Technical College 09 - 12 672 11.7 33063
* Broward Virtual Franchise 06 - 12 600 9.6 33066
* Broward Youth Treatment Center 06 - 12 40 0 33025
* Dave Thomas Education Center West 06 - 12 423 16.9 33063
* Mcfatter Technical College 09 - 12 606 13.6 33317
* Pace Center For Girls Inc. 06 - 12 57 0 33311
* Sheridan Technical College 09 - 12 529 11.2 33021
* Suned High Of South Broward 09 - 12 261 52.2 33312
* Suned High School Of North Broward 09 - 12 311 31.1 33063
* Sunfire High School 09 - 12 304 76 33311
* Sunrise High School 09 - 12 430 61.4 33311
* Whiddon Rodgers Education Center 06 - 12 632 16.6 33315
Bright Horizons KG - 12 148 5.9 33064
Broward Children's Center North PK - 12 18 0 33060
Broward Math And Science Schools KG - 12 321 0 33063
Cross Creek School KG - 12 106 5.8 33069
Cypress Run Alternative Center KG - 12 193 13.2 33069
Eagles Nest Charter Academy KG - 12 284 0 33311
Gulfstream Early Childhood Center Of Excellence PK - PK 104 0 33009
Henry D Perry Education Center PK - 12 1,060 50.4 33023
Lanier-james Education Center 01 - 12 131 10.9 33009
Pine Ridge Alternative Center KG - 12 40 3.6 33317
Seagull School PK - 12 148 10.5 33315
The Quest Center PK - 12 96 6 33024
Whispering Pines Exceptional Education Center PK - 12 197 7.8 33025
Wingate Oaks Center PK - 12 131 9.3 33311

Demographics near Fort Lauderdale, FL 33351

Zip Code City
Population 93,968 1,938,047
Population Density 5,197 1,602
Median Age 41.9 42.1
People per Household 2.6 2.5
Median Household Income 58,733 63,901
Average Income per Capita 29,088 35,778

About Fort Lauderdale 33351, FL

Fort Lauderdale is located in Florida. Fort Lauderdale, Florida 33351has a population of 93,968. Fort Lauderdale 33351 is less family-centric than the surrounding county with 25.33% households with children. The county percentage for households with children is 26%.

The median household income in Fort Lauderdale, Florida 33351 is $58,733. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Fort Lauderdale 33351 is 41.9 years.

Fort Lauderdale Weather

The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.

Fort Lauderdale Map

Fort Lauderdale real estate offices

Real estate near Fort Lauderdale