Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aventura City Of Excellence School | KG - 08 | 1,060 | 12 | 33180 |
Aventura Waterways K-8 Center | KG - 08 | 1,962 | 17 | 33180 |
Beachside Montessori Village | PK - 08 | 780 | 14 | 33020 |
Bethune Mary M Elementary School | PK - 05 | 367 | 14 | 33020 |
Colbert Elementary School | KG - 05 | 700 | 14 | 33020 |
Gulfstream Early Childhood Center Of Excellence | PK - PK | 0 | 0 | 33009 |
Hollywood Central Elementary School | KG - 05 | 450 | 15 | 33020 |
Madie Ives Community Elementary School | PK - 08 | 1,100 | 15 | 33179 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
Oakridge Elementary School | PK - 05 | 420 | 16 | 33020 |
Ojus Elementary School | PK - 05 | 700 | 16 | 33180 |
Virginia A Boone-highland Oaks School | PK - 05 | 520 | 17 | 33180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
Attucks Middle School | 06 - 08 | 855 | 16 | 33020 |
Ben Gamla Preparatory Academy Plantation | 06 - 08 | 450 | 0 | 33020 |
Highland Oaks Middle School | 06 - 08 | 750 | 20 | 33180 |
Hollywood Academy Of Arts And Science Middle School | 06 - 08 | 434 | 18 | 33020 |
International Studies Academy - Middle School | 06 - 08 | 0 | 0 | 33020 |
Mcnicol Middle School | 06 - 08 | 744 | 16 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 09 - 12 | 2,029 | 24 | 33160 |
Don Soffer Aventura High School | 09 - 12 | 800 | 0 | 33180 |
Dr Michael M. Krop Senior High School | 09 - 12 | 2,000 | 23 | 33179 |
Hallandale High School | 09 - 12 | 1,388 | 16 | 33009 |
International Studies Academy - High School | 09 - 12 | 0 | 0 | 33020 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
Paragon Academy Of Technology | 06 - 12 | 137 | 16 | 33020 |
South Broward High School | 09 - 12 | 2,282 | 20 | 33020 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alpha International Academy | KG - 05 | 42 | 27 | 33020 |
Amikids Miami-dade North | 06 - 12 | 19 | 0 | 33160 |
Avant Garde Academy K-12 Broward | KG - 12 | 948 | 18 | 33020 |
Avant Garde Academy Of Broward | KG - 10 | 887 | 21 | 33020 |
Ben Gamla Charter School Hollywood | KG - 08 | 454 | 17 | 33020 |
Ben Gamla Charter School North Campus | KG - 08 | 207 | 21 | 33020 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Gulfstream Academy Of Hallandale Beach | KG - 08 | 1,300 | 16 | 33009 |
Hollywood Academy Of Arts & Science | KG - 08 | 1,113 | 16 | 33020 |
Lanier-james Education Center | 07 - 12 | 70 | 0 | 33009 |
South Broward Montessori Charter School | KG - 05 | 164 | 18 | 33009 |
Sunshine Elementary Charter School | KG - 05 | 300 | 18 | 33020 |
City | County | |
---|---|---|
Population | 38,953 | 1,938,047 |
Population Density | 9,264 | 1,602 |
Median Age | 47.7 | 42.1 |
People per Household | 2 | 2.5 |
Median Household Income | 43,522 | 63,901 |
Average Income per Capita | 32,849 | 35,778 |
Hallandale Beach is located in Florida. Hallandale Beach, Florida has a population of 38,953. Hallandale Beach is less family-centric than the surrounding county with 17% households with children. The county percentage for households with children is 26%.
The median household income in Hallandale Beach, Florida is $43,522. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Hallandale Beach is 47.7 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.