Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bayview Elementary School | KG - 05 | 560 | 17 | 33304 |
Bennett Elementary School | PK - 05 | 310 | 11 | 33304 |
Broward Estates Elementary School | KG - 05 | 300 | 14 | 33311 |
Castle Hill Elementary School | PK - 05 | 612 | 14 | 33313 |
Dillard Elementary School | PK - 05 | 695 | 15 | 33311 |
Endeavour Primary Learning Center | PK - 03 | 400 | 15 | 33313 |
Larkdale Elementary School | PK - 05 | 437 | 12 | 33311 |
Lauderhill Paul Turner Elementary School | PK - 05 | 450 | 14 | 33313 |
Lloyd Estates Elementary School | PK - 05 | 600 | 15 | 33309 |
Mirror Lake Elementary School | PK - 05 | 650 | 11 | 33313 |
North Fork Elementary School | PK - 05 | 400 | 12 | 33311 |
North Side Elementary School | PK - 05 | 340 | 15 | 33304 |
Oriole Elementary School | PK - 05 | 678 | 17 | 33309 |
Rock Island Elementary School | PK - 05 | 450 | 17 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 400 | 11 | 33311 |
Village Elementary School | PK - 05 | 599 | 14 | 33313 |
Virginia Shuman Young Elementary School | PK - 05 | 700 | 15 | 33301 |
Walker Elementary School (magnet) | PK - 05 | 730 | 14 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lauderdale Lakes Middle School | 06 - 08 | 900 | 13 | 33309 |
Parkway Middle School | 03 - 08 | 1,250 | 15 | 33311 |
Plantation Middle School | 06 - 08 | 700 | 17 | 33313 |
Somerset Academy Village Charter Middle School | 06 - 08 | 149 | 0 | 33311 |
Sunrise Middle School | 06 - 08 | 1,328 | 15 | 33304 |
William Dandy Middle School | 06 - 08 | 978 | 15 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 1,754 | 16 | 33309 |
Championship Academy Of Distinction - Hollywood Campus High School | 09 - 12 | 81 | 12 | 33311 |
Dillard High School 6-12 | 06 - 12 | 2,447 | 15 | 33311 |
Lauderhill 6-12 School | 06 - 12 | 829 | 15 | 33313 |
Piper High School | 09 - 12 | 2,327 | 19 | 33351 |
Plantation High School | 09 - 12 | 1,818 | 18 | 33313 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Solutions Academy | 09 - 12 | 92 | 15 | 33309 |
Academic Solutions High School | 09 - 12 | 249 | 0 | 33309 |
Ben Gamla Charter School South Broward | KG - 08 | 349 | 13 | 33313 |
Championship Academy Of Distinction At West Broward | KG - 08 | 275 | 23 | 33313 |
Dr. Martin Luther King Montessori Academy | PK - 05 | 400 | 14 | 33311 |
Eagles Nest Charter Academy | KG - 08 | 300 | 26 | 33311 |
Florida Virtual Academy At Osceola County | KG - 09 | 959 | 0 | 33301 |
Oic Of South Florida Youthbuild | UG - UG | 0 | 0 | 33309 |
Pace Center For Girls, Inc | 06 - 12 | 81 | 12 | 33311 |
Renaissance Charter School At Plantation | KG - 08 | 1,000 | 29 | 33313 |
Royal Palm Stem Museum Magnet | PK - 05 | 850 | 16 | 33313 |
Somerset Academy Village Charter Elementary School | KG - 05 | 400 | 25 | 33311 |
Sunfire High School Of Ft Lauderdale | 09 - 12 | 375 | 0 | 33311 |
Sunfire High School Of Oakland Park | 09 - 12 | 260 | 26 | 33311 |
Sunland Park Academy | PK - 03 | 470 | 11 | 33311 |
Sunrise High | 09 - 12 | 400 | 0 | 33311 |
Wingate Oaks Center | PK - 12 | 122 | 0 | 33311 |
City | County | |
---|---|---|
Population | 76,170 | 1,938,047 |
Population Density | 8,934 | 1,602 |
Median Age | 37.2 | 42.1 |
People per Household | 2.7 | 2.5 |
Median Household Income | 45,447 | 63,901 |
Average Income per Capita | 22,054 | 35,778 |
Lauderhill is located in Florida. Lauderhill, Florida has a population of 76,170. Lauderhill is more family-centric than the surrounding county with 28% households with children. The county percentage for households with children is 26%.
The median household income in Lauderhill, Florida is $45,447. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Lauderhill is 37.2 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.