Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barbara Hawkins Elementary School | PK - 05 | 280 | 14 | 33056 |
Beacon College Preparatory Middle School | 06 - 08 | 207 | 0 | 33054 |
Ben Sheppard Elementary School | PK - 05 | 800 | 13 | 33016 |
Bob Graham Education Center | PK - 08 | 1,600 | 16 | 33016 |
Brentwood Elementary School | PK - 05 | 420 | 15 | 33056 |
Bunche Park Elementary School | PK - 05 | 225 | 10 | 33054 |
Carol City Elementary School | KG - 05 | 305 | 15 | 33055 |
Charles David Wyche, Jr Elementary School | PK - 05 | 464 | 13 | 33055 |
Crestview Elementary School | PK - 05 | 300 | 15 | 33056 |
Dr. Robert B. Ingram/opa-locka Elementary School | PK - 05 | 297 | 14 | 33054 |
Golden Glades Elementary School | PK - 05 | 170 | 11 | 33054 |
Joella Good Elementary School | PK - 05 | 1,000 | 15 | 33015 |
John G. Dupuis Elementary School | PK - 05 | 416 | 12 | 33012 |
Lake Stevens Elementary School | PK - 05 | 300 | 13 | 33055 |
Mae M. Walters Elementary School | PK - 05 | 506 | 14 | 33012 |
Marcus A. Milam K-8 Center | PK - 08 | 850 | 15 | 33012 |
Meadowlane Elementary School | PK - 05 | 653 | 14 | 33012 |
Miami Gardens Elementary School | PK - 05 | 225 | 12 | 33055 |
Miami Lakes K-8 Center | PK - 08 | 1,155 | 16 | 33014 |
Myrtle Grove K-8 Center | PK - 08 | 500 | 14 | 33056 |
N Dade Center For Modern Language | KG - 05 | 325 | 15 | 33054 |
Nathan B. Young Elementary School | PK - 05 | 360 | 14 | 33054 |
North County K-8 Center | PK - 08 | 370 | 12 | 33056 |
North Glade Elementary School | PK - 05 | 170 | 12 | 33055 |
North Twin Lakes Elementary School | PK - 05 | 480 | 14 | 33014 |
Palm Lakes Elementary School | PK - 05 | 500 | 14 | 33014 |
Palm Springs North Elementary School | PK - 05 | 967 | 15 | 33015 |
Parkview Elementary School | PK - 05 | 200 | 13 | 33056 |
Rainbow Park Elementary School | PK - 05 | 225 | 13 | 33054 |
Skyway Elementary School | PK - 05 | 198 | 13 | 33055 |
Spanish Lake Elementary School | PK - 05 | 1,096 | 15 | 33015 |
Twin Lakes Elementary School | PK - 05 | 270 | 16 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy Of Excellence | 06 - 10 | 50 | 8 | 33054 |
Carol City Middle School | 06 - 08 | 500 | 18 | 33055 |
Country Club Middle School | 06 - 08 | 720 | 21 | 33015 |
Henry H. Filer Middle School | 06 - 08 | 550 | 19 | 33012 |
Lake Stevens Middle School | 06 - 08 | 408 | 16 | 33055 |
Lawton Chiles Middle School | 06 - 08 | 694 | 21 | 33015 |
Mater Academy Charter Middle | 06 - 08 | 1,550 | 25 | 33016 |
Mater Academy Lakes Middle School | 06 - 08 | 879 | 0 | 33015 |
Miami Lakes Middle School | 06 - 08 | 1,200 | 19 | 33014 |
North Dade Middle School | 06 - 08 | 450 | 15 | 33054 |
Palm Springs Middle School | 06 - 08 | 900 | 17 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Senior High School | 09 - 12 | 1,985 | 21 | 33015 |
City Of Hialeah Education Academy | 06 - 12 | 940 | 13 | 33016 |
Hialeah-miami Lakes Senior High School | 09 - 12 | 1,508 | 16 | 33014 |
Jose Marti Mast 6-12 Academy | 06 - 12 | 1,000 | 20 | 33016 |
Mater Academy Charter High | 09 - 12 | 1,743 | 26 | 33016 |
Mater Academy Lakes High School | 09 - 12 | 1,230 | 29 | 33015 |
Mater Performing Arts & Entertainment Academy | 09 - 12 | 368 | 0 | 33016 |
Mater Virtual Academy Charter Middle/high School | 06 - 12 | 12 | 0 | 33016 |
Miami Carol City Senior High School | 09 - 12 | 938 | 17 | 33056 |
Miami Lakes Educational Center | 09 - 12 | 1,558 | 21 | 33014 |
Westland Hialeah Senior High School | 09 - 12 | 1,115 | 23 | 33012 |
Youth Co-op Preparatory High School | 09 - 12 | 340 | 24 | 33016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* American Senior High School Adult Education | 09 - 12 | 2,035 | 14 | 33015 |
* Hialeah Miami Lakes Senior Adult | 09 - 12 | 2,041 | 20 | 33014 |
Acceleration Academies - Central Miami | 09 - 12 | 500 | 0 | 33055 |
Beacon College Preparatory | KG - 05 | 421 | 0 | 33054 |
Excelsior Charter Academy | KG - 08 | 420 | 16 | 33056 |
Here's Help | 07 - 12 | 15 | 8 | 33054 |
Highly Inquisitive & Versatile (hive) Preparatory School | KG - 08 | 850 | 31 | 33015 |
Jan Mann Opportunity School Alternative | 06 - 12 | 55 | 6 | 33054 |
Mater Academy Elementary | KG - 05 | 1,500 | 19 | 33016 |
North Gardens High School Charter | 09 - 12 | 425 | 0 | 33055 |
North Park High School Charter | 09 - 12 | 508 | 0 | 33054 |
Robert Renick Education Center | KG - 12 | 60 | 0 | 33056 |
The Seed School Of Miami | 06 - 12 | 253 | 0 | 33054 |
Youth Co-op Charter School | KG - 08 | 863 | 18 | 33016 |
City | County | |
---|---|---|
Population | 110,177 | 2,731,486 |
Population Density | 6,050 | 1,439 |
Median Age | 35.9 | 40.4 |
People per Household | 3.3 | 2.8 |
Median Household Income | 47,390 | 57,757 |
Average Income per Capita | 17,948 | 30,521 |
Miami Gardens is located in Florida. Miami Gardens, Florida has a population of 110,177. Miami Gardens is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in Miami Gardens, Florida is $47,390. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami Gardens is 35.9 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.