Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Beacon College Prep K-8 | KG - 08 | 223 | 0 | 33054 |
Ben Sheppard Elementary School | PK - 05 | 897 | 15.7 | 33016 |
Bob Graham Education Center | PK - 08 | 1,469 | 16.8 | 33016 |
Bunche Park Elementary School | PK - 05 | 234 | 12.3 | 33054 |
Dr. Robert B. Ingram Elementary School | PK - 05 | 299 | 16.6 | 33054 |
Golden Glades Elementary School | PK - 05 | 216 | 16.6 | 33054 |
Hive Preparatory School | KG - 08 | 841 | 0 | 33015 |
Joella C. Good Elementary School | PK - 05 | 942 | 17.4 | 33015 |
John G. Dupuis Elementary School | PK - 05 | 479 | 15.4 | 33012 |
Mae M. Walters Elementary School | PK - 05 | 611 | 16.5 | 33012 |
Marcus A. Milam K-8 Center | PK - 08 | 983 | 17.5 | 33012 |
Mater Academy | KG - 05 | 1,529 | 26.3 | 33016 |
Mater Palms Academy | KG - 08 | 865 | 21.6 | 33016 |
Meadowlane Elementary School | PK - 05 | 687 | 17.6 | 33012 |
Miami Lakes K-8 Center | PK - 08 | 1,159 | 19.3 | 33014 |
Nathan B. Young Elementary School | PK - 05 | 343 | 18 | 33054 |
North Dade Center For Modern Languages | KG - 05 | 333 | 14.4 | 33054 |
North Twin Lakes Elementary School | PK - 05 | 500 | 15.1 | 33014 |
Palm Lakes Elementary School | PK - 05 | 572 | 14.6 | 33014 |
Palm Springs North Elementary School | PK - 05 | 1,066 | 16.9 | 33015 |
Rainbow Park Elementary School | PK - 05 | 224 | 20.3 | 33054 |
Spanish Lake Elementary School | PK - 05 | 1,183 | 17.1 | 33015 |
Twin Lakes Elementary School | PK - 05 | 265 | 13.2 | 33012 |
Youth County-op Charter School | KG - 08 | 775 | 16.1 | 33016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Country Club Middle School | 06 - 08 | 644 | 18.9 | 33015 |
Henry H. Filer Middle School | 06 - 08 | 603 | 21.5 | 33012 |
Lawton Chiles Middle School | 06 - 08 | 563 | 18.7 | 33015 |
Mater Academy Charter Middle School | 06 - 08 | 1,174 | 26.6 | 33016 |
Mater Academy Lakes Middle School | 06 - 08 | 890 | 25.4 | 33015 |
Miami Lakes Middle School | 06 - 08 | 1,011 | 24 | 33014 |
North Dade Middle School | 06 - 08 | 434 | 17.3 | 33054 |
Palm Springs Middle School | 06 - 08 | 782 | 14.7 | 33012 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
American Senior High School | 09 - 12 | 1,652 | 21.4 | 33015 |
Barbara Goleman Senior High | 08 - 12 | 2,854 | 26.4 | 33018 |
City Of Hialeah Educational Academy | 06 - 12 | 969 | 0 | 33016 |
Hialeah-miami Lakes Senior High | 09 - 12 | 1,344 | 20.3 | 33014 |
Jose Marti Mast 6-12 Academy | 06 - 12 | 902 | 21.4 | 33016 |
Mater Academy Charter High School | 09 - 12 | 1,657 | 31.8 | 33016 |
Mater Academy Lakes High School | 09 - 12 | 1,201 | 25 | 33015 |
Mater Performing Arts & Entertainment Academy | 09 - 12 | 348 | 20.4 | 33016 |
Miami Lakes Educational Center | 09 - 12 | 1,025 | 23.8 | 33014 |
Westland Hialeah Senior High School | 09 - 12 | 1,098 | 22.4 | 33012 |
Youth County-op Preparatory High School | 09 - 12 | 247 | 22.4 | 33016 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* North Park High School | 09 - 12 | 548 | 60.8 | 33054 |
Jann Mann Educational Center | 01 - 12 | 68 | 3.7 | 33054 |
South Florida Autism Charter School Inc | KG - 12 | 281 | 14 | 33015 |
City | County | |
---|---|---|
Population | 29,965 | 2,731,486 |
Population Density | 5,315 | 1,439 |
Median Age | 41.1 | 40.4 |
People per Household | 2.9 | 2.8 |
Median Household Income | 81,293 | 57,757 |
Average Income per Capita | 37,840 | 30,521 |
Miami Lakes is located in Florida. Miami Lakes, Florida has a population of 29,965. Miami Lakes is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 29%.
The median household income in Miami Lakes, Florida is $81,293. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Miami Lakes is 41.1 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.