Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic West Elementary School | PK - 05 | 622 | 15.5 | 33063 |
Broadview Elementary School | PK - 05 | 742 | 18.5 | 33068 |
Central Charter School | KG - 08 | 1,192 | 18.8 | 33319 |
Imagine Charter School At North Lauderdale Elementary | KG - 05 | 423 | 16.9 | 33068 |
Liberty Elementary School | PK - 05 | 732 | 16.2 | 33063 |
Lloyd Estates Elementary School | PK - 05 | 444 | 16.4 | 33309 |
Maplewood Elementary School | PK - 05 | 587 | 17.7 | 33071 |
Margate Elementary School | PK - 05 | 1,023 | 17 | 33063 |
Morrow Elementary School | PK - 05 | 516 | 14.5 | 33068 |
North Broward Academy Of Excellence | KG - 05 | 647 | 16.5 | 33068 |
North Lauderdale Elementary School | PK - 05 | 646 | 18.4 | 33068 |
Oriole Elementary School | PK - 05 | 651 | 17.5 | 33309 |
Panacea Prep Charter School | KG - 05 | 80 | 0 | 33071 |
Park Lakes Elementary School | PK - 05 | 970 | 19.4 | 33319 |
Pinewood Elementary School | PK - 05 | 666 | 18 | 33068 |
Ramblewood Elementary School | PK - 05 | 709 | 15.4 | 33071 |
Rise Academy School Of Science And Technology | KG - 08 | 336 | 17.2 | 33063 |
Riverside Elementary School | PK - 05 | 683 | 17 | 33071 |
Somerset Preparatory Academy Charter School At North Lauder | KG - 08 | 726 | 20.7 | 33068 |
West Broward Academy | KG - 08 | 654 | 27.2 | 33063 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eagles Nest Middle Charter School | 06 - 08 | 59 | 0 | 33071 |
Lauderdale Lakes Middle School | 06 - 08 | 816 | 17.9 | 33309 |
Margate Middle School | 06 - 08 | 1,094 | 19.8 | 33063 |
North Broward Academy Of Excellence Middle | 06 - 08 | 377 | 23.5 | 33068 |
Ramblewood Middle School | 06 - 08 | 1,125 | 19.3 | 33071 |
Silver Lakes Middle School | 06 - 08 | 782 | 21.1 | 33068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Boyd H. Anderson High School | 09 - 12 | 2,038 | 24.5 | 33309 |
J. P. Taravella High School | 09 - 12 | 2,586 | 23.9 | 33071 |
Somerset Preparatory Academy Charter High At North Lauderda | 09 - 12 | 342 | 38 | 33068 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ascend Career Academy | 09 - 12 | 231 | 0 | 33063 |
* Dave Thomas Education Center West | 06 - 12 | 423 | 16.9 | 33063 |
* Suned High School Of North Broward | 09 - 12 | 311 | 31.1 | 33063 |
Broward Math And Science Schools | KG - 12 | 321 | 0 | 33063 |
City | County | |
---|---|---|
Population | 44,454 | 1,938,047 |
Population Density | 9,576 | 1,602 |
Median Age | 35.3 | 42.1 |
People per Household | 3.2 | 2.5 |
Median Household Income | 45,779 | 63,901 |
Average Income per Capita | 18,859 | 35,778 |
North Lauderdale is located in Florida. North Lauderdale, Florida has a population of 44,454. North Lauderdale is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 26%.
The median household income in North Lauderdale, Florida is $45,779. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in North Lauderdale is 35.3 years.
The average high temperature in July is 91.8 degrees, with an average low temperature in January of 57.8 degrees. The annual precipitation is 57.27.