Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Archcreek Elementary School | KG - 05 | 445 | 15 | 33161 |
Benjamin Franklin K-8 Center | PK - 08 | 600 | 13 | 33168 |
Biscayne Gardens Elementary School | PK - 05 | 500 | 13 | 33168 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Gratigny Elementary School | PK - 05 | 520 | 13 | 33168 |
Greynolds Park Elementary School | PK - 05 | 641 | 14 | 33162 |
Linda Lentin K-8 Center | PK - 08 | 650 | 16 | 33161 |
Miami Shores Elementary School | PK - 05 | 629 | 15 | 33138 |
Natural Bridge Elementary School | PK - 05 | 408 | 17 | 33181 |
North Miami Elementary School | PK - 05 | 515 | 15 | 33161 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Phyllis R. Miller Elementary School | PK - 05 | 510 | 15 | 33138 |
W. J. Bryan Elementary School | PK - 05 | 750 | 13 | 33161 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
David Lawrence Junior K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
North Miami Middle School | 06 - 08 | 840 | 18 | 33161 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Thomas Jefferson Middle School | 06 - 08 | 380 | 13 | 33168 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Doctors Charter School Of Miami Shores | 06 - 12 | 595 | 17 | 33168 |
Marine Academy Of Science And Technoly - Mast @ Fiu | 09 - 12 | 415 | 20 | 33181 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
North Miami Senior High School | 09 - 12 | 2,160 | 18 | 33161 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Hubert O. Sibley K-8 Academy | PK - 08 | 687 | 16 | 33168 |
Mater Biscayne Academy Elementary School | KG - 05 | 0 | 0 | 33181 |
Morningside K-8 Academy | PK - 08 | 416 | 11 | 33138 |
North Miami Senior Adult Education | 13 - 13 | 0 | 0 | 33161 |
City | County | |
---|---|---|
Population | 60,086 | 2,731,486 |
Population Density | 7,091 | 1,439 |
Median Age | 37.6 | 40.4 |
People per Household | 2.9 | 2.8 |
Median Household Income | 46,111 | 57,757 |
Average Income per Capita | 22,884 | 30,521 |
North Miami is located in Florida. North Miami, Florida has a population of 60,086. North Miami is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 29%.
The median household income in North Miami, Florida is $46,111. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in North Miami is 37.6 years.
The average high temperature in July is 88.96 degrees, with an average low temperature in January of 62.45 degrees. The annual precipitation is 53.94.