Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aventura City Of Excellence School | KG - 08 | 1,060 | 12 | 33180 |
Aventura Waterways K-8 Center | KG - 08 | 1,962 | 17 | 33180 |
Fulford Elementary School | PK - 05 | 500 | 16 | 33162 |
Gertrude K. Edleman/sabal Palm Elementary School | PK - 05 | 550 | 13 | 33162 |
Greynolds Park Elementary School | PK - 05 | 641 | 14 | 33162 |
Madie Ives Community Elementary School | PK - 08 | 1,100 | 15 | 33179 |
Natural Bridge Elementary School | PK - 05 | 408 | 17 | 33181 |
Norman S. Edelcup/sunny Isles Beach K-8 | KG - 08 | 2,200 | 17 | 33160 |
Oak Grove Elementary School | KG - 05 | 415 | 15 | 33162 |
Ojus Elementary School | PK - 05 | 700 | 16 | 33180 |
Virginia A Boone-highland Oaks School | PK - 05 | 520 | 17 | 33180 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andover Middle School | 06 - 08 | 523 | 23 | 33179 |
David Lawrence Junior K-8 Center | PK - 08 | 1,500 | 16 | 33181 |
Highland Oaks Middle School | 06 - 08 | 750 | 20 | 33180 |
John F. Kennedy Middle School | 06 - 08 | 1,098 | 21 | 33162 |
Sports Leadership And Management (slam) Middle School - North Campus | 06 - 08 | 286 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alonzo And Tracy Mourning Senior High Biscayne Bay Campus | 09 - 12 | 2,029 | 24 | 33160 |
Don Soffer Aventura High School | 09 - 12 | 800 | 0 | 33180 |
Dr Michael M. Krop Senior High School | 09 - 12 | 2,000 | 23 | 33179 |
Iprep Academy North | 06 - 12 | 247 | 0 | 33179 |
Marine Academy Of Science And Technoly - Mast @ Fiu | 09 - 12 | 415 | 20 | 33181 |
North Miami Beach Senior High School | 09 - 12 | 1,142 | 19 | 33162 |
Sports Leadership And Management (slam) High School - North Campus | 09 - 12 | 40 | 0 | 33162 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amikids Miami-dade North | 06 - 12 | 19 | 0 | 33160 |
Bridgeprep Academy Of North Miami Beach | KG - 08 | 600 | 21 | 33180 |
Cg Bethel High School | 09 - 12 | 386 | 26 | 33162 |
Mater Biscayne Academy Elementary School | KG - 05 | 0 | 0 | 33181 |
City | County | |
---|---|---|
Population | 42,384 | 2,731,486 |
Population Density | 8,774 | 1,439 |
Median Age | 39.2 | 40.4 |
People per Household | 2.8 | 2.8 |
Median Household Income | 49,685 | 57,757 |
Average Income per Capita | 26,757 | 30,521 |
North Miami Beach is located in Florida. North Miami Beach, Florida has a population of 42,384. North Miami Beach is less family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 29%.
The median household income in North Miami Beach, Florida is $49,685. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in North Miami Beach is 39.2 years.
The average high temperature in July is 91.33 degrees, with an average low temperature in January of 62.27 degrees. The annual precipitation is 62.78.