Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amelia Earhart Elementary School | PK - 05 | 300 | 8 | 33013 |
Barbara Hawkins Elementary School | PK - 05 | 280 | 14 | 33056 |
Beacon College Preparatory Middle School | 06 - 08 | 207 | 0 | 33054 |
Brentwood Elementary School | PK - 05 | 420 | 15 | 33056 |
Bunche Park Elementary School | PK - 05 | 225 | 10 | 33054 |
Carrie P Meek/westview K-8 Center | PK - 08 | 700 | 14 | 33167 |
Crestview Elementary School | PK - 05 | 300 | 15 | 33056 |
Dr. Robert B. Ingram/opa-locka Elementary School | PK - 05 | 297 | 14 | 33054 |
Flamingo Elementary School | PK - 05 | 486 | 15 | 33013 |
Golden Glades Elementary School | PK - 05 | 170 | 11 | 33054 |
Henry E.s Reeves K-8 Center | PK - 08 | 800 | 17 | 33167 |
Lakeview Elementary School | PK - 05 | 346 | 14 | 33167 |
Miami Lakes K-8 Center | PK - 08 | 1,155 | 16 | 33014 |
Myrtle Grove K-8 Center | PK - 08 | 500 | 14 | 33056 |
N Dade Center For Modern Language | KG - 05 | 325 | 15 | 33054 |
Nathan B. Young Elementary School | PK - 05 | 360 | 14 | 33054 |
North County K-8 Center | PK - 08 | 370 | 12 | 33056 |
North Hialeah Elementary School | PK - 05 | 400 | 14 | 33013 |
North Twin Lakes Elementary School | PK - 05 | 480 | 14 | 33014 |
Palm Lakes Elementary School | PK - 05 | 500 | 14 | 33014 |
Palm Springs Elementary School | PK - 05 | 500 | 15 | 33013 |
Parkview Elementary School | PK - 05 | 200 | 13 | 33056 |
Rainbow Park Elementary School | PK - 05 | 225 | 13 | 33054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arts Academy Of Excellence | 06 - 10 | 50 | 8 | 33054 |
Hialeah Middle School | 06 - 08 | 840 | 15 | 33013 |
Miami Lakes Middle School | 06 - 08 | 1,200 | 19 | 33014 |
North Dade Middle School | 06 - 08 | 450 | 15 | 33054 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hialeah Senior High School | 09 - 12 | 2,053 | 19 | 33013 |
Hialeah-miami Lakes Senior High School | 09 - 12 | 1,508 | 16 | 33014 |
Miami Carol City Senior High School | 09 - 12 | 938 | 17 | 33056 |
Miami Lakes Educational Center | 09 - 12 | 1,558 | 21 | 33014 |
School For Advanced Studies North | 11 - 12 | 121 | 35 | 33167 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Hialeah Miami Lakes Senior Adult | 09 - 12 | 2,041 | 20 | 33014 |
* Hialeah Senior High Adult Education Center | 09 - 12 | 2,546 | 0 | 33013 |
Beacon College Preparatory | KG - 05 | 421 | 0 | 33054 |
Excelsior Charter Academy | KG - 08 | 420 | 16 | 33056 |
Here's Help | 07 - 12 | 15 | 8 | 33054 |
Jan Mann Opportunity School Alternative | 06 - 12 | 55 | 6 | 33054 |
North Park High School Charter | 09 - 12 | 508 | 0 | 33054 |
Robert Renick Education Center | KG - 12 | 60 | 0 | 33056 |
The Seed School Of Miami | 06 - 12 | 253 | 0 | 33054 |
City | County | |
---|---|---|
Population | 43,221 | 2,731,486 |
Population Density | 7,168 | 1,439 |
Median Age | 39.2 | 40.4 |
People per Household | 3.6 | 2.8 |
Median Household Income | 46,964 | 57,757 |
Average Income per Capita | 15,841 | 30,521 |
Opa Locka is located in Florida. Opa Locka, Florida has a population of 43,221. Opa Locka is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Opa Locka, Florida is $46,964. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in Opa Locka is 39.2 years.
The average high temperature in July is 92.2 degrees, with an average low temperature in January of 62.2 degrees. The annual precipitation is 66.04.