Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | PK - 05 | 360 | 12 | 33155 |
Coral Terrace Elementary School | PK - 05 | 500 | 15 | 33155 |
David Fairchild Elementary School | PK - 05 | 537 | 13 | 33155 |
Emerson Elementary School | PK - 05 | 350 | 13 | 33155 |
Everglades K-8 Center | PK - 08 | 900 | 14 | 33155 |
Henry S. West Laboratory School | KG - 08 | 390 | 13 | 33146 |
Howard Drive Elementary School | PK - 05 | 350 | 14 | 33156 |
Kenwood K-8 Center | PK - 08 | 968 | 14 | 33156 |
Ludlam Elementary School | PK - 05 | 200 | 13 | 33143 |
Palmetto Elementary School | PK - 05 | 680 | 14 | 33156 |
Pinecrest Elementary School | PK - 05 | 996 | 16 | 33156 |
Snapper Creek Elementary School | PK - 05 | 360 | 15 | 33173 |
South Miami K-8 Center | PK - 08 | 530 | 14 | 33143 |
Sunset Elementary School | PK - 05 | 1,171 | 13 | 33143 |
Sunset Park Elementary School | PK - 05 | 456 | 15 | 33173 |
Sylvania Heights Elementary School | PK - 05 | 500 | 14 | 33155 |
Vineland K-8 Center | KG - 08 | 850 | 15 | 33156 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Glades Middle School | 06 - 08 | 645 | 19 | 33173 |
Palmetto Middle School | 06 - 08 | 820 | 19 | 33156 |
Ponce De Leon Middle School | 06 - 08 | 950 | 16 | 33146 |
Somerset Academy Charter Middle School South Miami Campus | 06 - 08 | 175 | 24 | 33143 |
South Miami Middle School | 06 - 08 | 800 | 20 | 33143 |
West Miami Middle School | 06 - 08 | 670 | 20 | 33155 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Coral Gables Senior High School | 09 - 12 | 2,837 | 20 | 33146 |
International Studies Preparatory Academy | 09 - 12 | 380 | 0 | 33146 |
Kendall Greens High School | 09 - 12 | 0 | 0 | 33173 |
Miami Palmetto Senior High School | 08 - 12 | 2,525 | 22 | 33156 |
Somerset Academy Charter High School | 09 - 12 | 833 | 0 | 33143 |
South Miami Senior High School | 09 - 12 | 1,435 | 21 | 33155 |
Terra Environmental Research Institute | 09 - 12 | 1,619 | 22 | 33173 |
True North Classical Academy High School | 09 - 12 | 160 | 0 | 33173 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Coral Gables Senior High Adult Education | 09 - 12 | 2,900 | 12 | 33146 |
* Miami Palmetto Senior High Adult | 09 - 12 | 2,800 | 15 | 33156 |
Andrea Castillo Preparatory Academy | PK - 02 | 120 | 16 | 33156 |
Brucie Ball Educational Center | PK - 12 | 414 | 6 | 33173 |
Instructional Center System Wide | PK - 12 | 126 | 0 | 33173 |
Ruth Owens Kruse Education Center | KG - 12 | 140 | 0 | 33173 |
Somerset Academy Charter Elementary School South Miami | KG - 05 | 450 | 20 | 33143 |
True North Classical Academy | KG - 08 | 800 | 16 | 33173 |
True North Classical Academy South | KG - 03 | 160 | 18 | 33143 |
City | County | |
---|---|---|
Population | 12,546 | 2,731,486 |
Population Density | 5,529 | 1,439 |
Median Age | 38 | 40.4 |
People per Household | 2.4 | 2.8 |
Median Household Income | 76,817 | 57,757 |
Average Income per Capita | 48,568 | 30,521 |
South Miami is located in Florida. South Miami, Florida has a population of 12,546. South Miami is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 29%.
The median household income in South Miami, Florida is $76,817. The median household income for the surrounding county is $57,757 compared to the national median of $66,222. The median age of people living in South Miami is 38 years.
The average high temperature in July is 90.9 degrees, with an average low temperature in January of 59.6 degrees. The annual precipitation is 58.53.