Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Banyan Elementary School | PK - 05 | 401 | 14.8 | 33351 |
Broward Estates Elementary School | PK - 05 | 276 | 15.3 | 33311 |
Castle Hill Elementary School | PK - 05 | 562 | 17 | 33313 |
Central Charter School | KG - 08 | 1,192 | 18.8 | 33319 |
Dillard Elementary School | PK - 05 | 624 | 18.9 | 33311 |
Discovery Elementary School | PK - 05 | 816 | 19.4 | 33351 |
Dr. Martin Luther King Junior Montessori Academy | PK - 05 | 488 | 18 | 33311 |
Endeavour Primary Learning Center | PK - 03 | 332 | 18.4 | 33313 |
Franklin Academy Sunrise | KG - 08 | 1,381 | 19.4 | 33351 |
Horizon Elementary School | PK - 05 | 568 | 14.7 | 33322 |
Larkdale Elementary School | PK - 05 | 392 | 15.6 | 33311 |
Lauderhill Paul Turner Elementary School | PK - 05 | 547 | 16.5 | 33313 |
Meadowbrook Elementary School | PK - 05 | 719 | 14.6 | 33317 |
Mirror Lake Elementary School | PK - 05 | 610 | 14.1 | 33313 |
Nob Hill Elementary School | PK - 05 | 541 | 16.3 | 33322 |
North Fork Elementary School | PK - 05 | 358 | 16.2 | 33311 |
Park Lakes Elementary School | PK - 05 | 970 | 19.4 | 33319 |
Peters Elementary School | PK - 05 | 623 | 15.9 | 33317 |
Plantation Elementary School | PK - 05 | 577 | 14.4 | 33317 |
Plantation Park Elementary | PK - 05 | 512 | 15.5 | 33317 |
Renaissance Charter School At Plantation | KG - 08 | 1,056 | 21.5 | 33313 |
Rock Island Elementary School | PK - 05 | 454 | 15.8 | 33311 |
Royal Palm Elementary School | PK - 05 | 745 | 20.6 | 33313 |
Sandpiper Elementary School | PK - 05 | 633 | 14.3 | 33351 |
Sawgrass Elementary School | PK - 05 | 826 | 15.8 | 33325 |
Somerset Village Academy | KG - 05 | 242 | 0 | 33311 |
Sunland Park Academy | PK - 03 | 415 | 17.2 | 33311 |
Thurgood Marshall Elementary School | PK - 05 | 335 | 17.6 | 33311 |
Tropical Elementary School | PK - 05 | 839 | 16.1 | 33317 |
Village Elementary School | PK - 05 | 551 | 19 | 33313 |
Walker Elementary School | PK - 05 | 539 | 15.8 | 33311 |
Welleby Elementary School | PK - 05 | 593 | 16.9 | 33351 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bair Middle School | 06 - 08 | 766 | 18.6 | 33322 |
Parkway Middle School | 04 - 08 | 1,198 | 19.3 | 33311 |
Plantation Middle School | 06 - 08 | 572 | 17.8 | 33313 |
Seminole Middle School | 06 - 08 | 1,072 | 19.4 | 33317 |
Somerset Academy Village Charter Middle School | 06 - 08 | 161 | 0 | 33311 |
Westpine Middle School | 06 - 08 | 916 | 21.8 | 33351 |
William Dandy Middle School | 06 - 08 | 784 | 17.4 | 33311 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dillard 6-12 | 06 - 12 | 2,279 | 21.1 | 33311 |
Lauderhill 6-12 | 06 - 12 | 765 | 17.7 | 33313 |
Plantation High School | 09 - 12 | 1,818 | 22.5 | 33313 |
South Plantation High School | 09 - 12 | 2,224 | 23.9 | 33317 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Pace Center For Girls Inc. | 06 - 12 | 57 | 0 | 33311 |
* Sunfire High School | 09 - 12 | 304 | 76 | 33311 |
* Sunrise High School | 09 - 12 | 430 | 61.4 | 33311 |
Eagles Nest Charter Academy | KG - 12 | 284 | 0 | 33311 |
Pine Ridge Alternative Center | KG - 12 | 40 | 3.6 | 33317 |
Wingate Oaks Center | PK - 12 | 131 | 9.3 | 33311 |
City | County | |
---|---|---|
Population | 93,968 | 1,938,047 |
Population Density | 5,197 | 1,602 |
Median Age | 41.9 | 42.1 |
People per Household | 2.6 | 2.5 |
Median Household Income | 58,733 | 63,901 |
Average Income per Capita | 29,088 | 35,778 |
Sunrise is located in Florida. Sunrise, Florida has a population of 93,968. Sunrise is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 26%.
The median household income in Sunrise, Florida is $58,733. The median household income for the surrounding county is $63,901 compared to the national median of $66,222. The median age of people living in Sunrise is 41.9 years.
The average high temperature in July is 89.8 degrees, with an average low temperature in January of 59.2 degrees. The annual precipitation is 64.19.